<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialFeet &#187; elevator pitch</title>
	<atom:link href="http://www.socialfeet.com/tag/elevator-pitch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialfeet.com</link>
	<description>Get Your Share!</description>
	<lastBuildDate>Fri, 21 May 2010 18:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>The &quot;converse&quot; of FriendFeed</title>
		<link>http://www.socialfeet.com/2009/05/the-converse-of-friendfeed/</link>
		<comments>http://www.socialfeet.com/2009/05/the-converse-of-friendfeed/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in Activity Streams]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[what we do]]></category>

		<guid isPermaLink="false">http://www.socialfeet.com/?p=151</guid>
		<description><![CDATA[After hearing our elevator pitch, an executive at Yahoo said: &#8220;SocialFeet is the converse of FriendFeed.&#8221; I think that description is entirely apt. Friendfeed and other services like Tweetdeck are aggregators (see its definition). They combine, filter and sort streams from multiple sources. As Fred Wilson of Union Square Ventures points out, these services will [...]]]></description>
			<content:encoded><![CDATA[<p>After hearing <a href="http://www.socialfeet.com/2009/05/the-new-elevator-pitch-activity-stream-publishing/">our elevator pitch</a>, an executive at Yahoo said: &#8220;<i>SocialFeet is the converse of FriendFeed.</i>&#8221;  I think that description is entirely apt.</p>
<p/>
<p>
<a href="http://friendfeed.com">Friendfeed </a>and other services like <a href="http://tweetdeck.com">Tweetdeck</a> are aggregators (<a href="http://en.wikipedia.org/wiki/Aggregator">see its definition</a>).  They combine, filter and sort streams from multiple sources. As Fred Wilson of Union Square Ventures <a href="http://www.avc.com/a_vc/2009/05/the-next-layer-of-the-social-media-stack.html">points out</a>, these services will indeed play an important role in the social media space.  Used this way, aggregation means &#8220;aggregation across multiple publishers.&#8221;
</p>
<p>
What&#8217;s the converse of aggregation across multiple publishers?  Rather than readers aggregating publishers, the converse is publishers aggregating readers.  Readers aren&#8217;t the only ones that want to play across all these emerging streams of information; destination sites want to participate as broadly as possible, too!
</p>
<p>
So, the &#8220;converse of FriendFeed&#8221; is indeed an interesting way to think of SocialFeet.  We are indeed an aggregator of readers across multiple streams for destination sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfeet.com/2009/05/the-converse-of-friendfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new elevator pitch: &quot;Activity Stream Publishing&quot;</title>
		<link>http://www.socialfeet.com/2009/05/the-new-elevator-pitch-activity-stream-publishing/</link>
		<comments>http://www.socialfeet.com/2009/05/the-new-elevator-pitch-activity-stream-publishing/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:08:46 +0000</pubDate>
		<dc:creator>mweiksner</dc:creator>
				<category><![CDATA[SocialFeet News]]></category>
		<category><![CDATA[activity stream]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[fbfund]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[what we do]]></category>

		<guid isPermaLink="false">http://www.socialfeet.com/?p=143</guid>
		<description><![CDATA[This weekend, Facebook asked us (as part of our fbFund application) to submit a description of what we do in 256 characters or less. A description of this length is essentially an elevator pitch, and I am psyched about what Nathaniel and I came up with. Here it is: SocialFeet enables any website to implement [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, Facebook asked us (as part of our <a href="http://developers.facebook.com/fbFund.php">fbFund</a> application) to submit a description of what we do in 256 characters or less.  A description of this length is essentially an elevator pitch, and I am psyched about what Nathaniel and I came up with.  Here it is:</p>
<blockquote><p>SocialFeet enables any website to implement “<b>Activity Stream Publishing</b>” easily. With the SocialFeet widget, a website can increase traffic dramatically by empowering its visitors to stream their activities to Facebook, Twitter, and other social networks.</p></blockquote>
<p>I like this description because it is accurate, concise, plainspoken, novel and memorable.  That&#8217;s a lot of punch for essentially three words&#8211;Activity Stream Publishing!  So far, the initial reaction was quite positive on the Memorial Day BBQ circuit, and I&#8217;ll be interested to see how it fares with our customers, funders and other thought leaders in our nascent but rapidly growing space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfeet.com/2009/05/the-new-elevator-pitch-activity-stream-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
