<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialFeet &#187; facebook</title>
	<atom:link href="http://www.socialfeet.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialfeet.com</link>
	<description>Get Your Share!</description>
	<lastBuildDate>Fri, 21 May 2010 18:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>Disintermediation 2.0: From pages to streams</title>
		<link>http://www.socialfeet.com/2009/06/disintermediation-20/</link>
		<comments>http://www.socialfeet.com/2009/06/disintermediation-20/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:03:51 +0000</pubDate>
		<dc:creator>mweiksner</dc:creator>
				<category><![CDATA[Trends in Activity Streams]]></category>
		<category><![CDATA[activity streams]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[disintermediation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.socialfeet.com/?p=189</guid>
		<description><![CDATA[Over the past decade, the web has transformed how customers discover products and services across all sectors in the economy. (One example: Amazon&#8217;s sales are up 2x over the last 5Qs, whereas retail sales in general have actually declined.) Will &#8220;streaming&#8221; be &#8220;Disintermediation 2.0&#8243;? Streams are small bits of information that flow linearly. Twitter is [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade, the web has transformed how customers discover products and services across all sectors in the economy.  (One example: <a href="http://www.businessinsider.com/henry-blodget-chart-of-the-day-amazon-vs-e-commerce-vs-retail-sales-2009-5">Amazon&#8217;s sales are up 2x</a> over the last 5Qs, whereas retail sales in general have actually declined.) Will &#8220;streaming&#8221; be &#8220;Disintermediation 2.0&#8243;?</p>
<p>Streams are small bits of information that flow linearly.  Twitter is an obvious example, but also Facebook, RSS feeds, Bloomberg and lots more.  People are now less concerned about the totality of an information resource and more concerned about what has changed and what is new than they were before.</p>
<p>So, the Internet is shifting from pages to streams. From static to fluid information.  From isolated to connected information. From consuming to engaging information.  From seeking to discovering information. The fundamental character of the Internet is becoming transformed. Nova Spivack in an interesting lecture at Stanford (<a href="http://weigend.com/files/teaching/stanford/2009/recordings/audio/weigend_stanford2009_7recommend-2_2009.05.18.doc">transcript as .doc</a>, more elaborate <a href="http://www.twine.com/item/128lryv9z-46/is-the-stream-what-comes-after-the-web">blog post</a> on the same topic) puts it this way:</p>
<blockquote><p><strong>This is a shift; we’re moving from a static web to a real time web.</strong> I’ve been calling this the “stream,” so we had the web and now we have the stream.  It’s just a metaphor, but I think it’s going to be a big metaphor, just like the web is a metaphor, for this coming next ten years of the web.</p></blockquote>
<p>This new metaphor is going to be big, indeed!  Think about how you use google, up until now.  Google is amazing at helping you achieve what you intend to do.  Somehow, you want to know something or purchase something.  You fire up google and type something in, and with luck and a little ingenuity, you find a perfect match for the thing you were seeking.</p>
<p>But streams can influence the prior step&#8211;determining <em>what</em> you intend to do.  Think about how you use Facebook or other social network like twitter.  You are &#8220;bored&#8221; (e.g., looking for something new) so you want to check out what your friends are doing.  There, you find ideas about movies, books, tv shows and other things that interest people you care about.  You can be linked directly from the idea to the thing itself, whether it is a book purchase or an online video.  You go directly from new intention to action, bypassing the need for google entirely.</p>
<p>As a successful web site operator, you probably rely on search engines and email lists to drive traffic. But do you have a streaming strategy?</p>
<p>At a minimum, streaming represents a terrific new marketing opportunity.  But I&#8217;d go further.  Will you be a pioneer like Amazon of the &#8217;90s or be like a dinosaur like Best Buy?  Think about streaming as Disintermediation 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfeet.com/2009/06/disintermediation-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s an honor just to be nominated&#8230;</title>
		<link>http://www.socialfeet.com/2009/05/its-an-honor-just-to-be-nominated/</link>
		<comments>http://www.socialfeet.com/2009/05/its-an-honor-just-to-be-nominated/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SocialFeet News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbfund]]></category>
		<category><![CDATA[socialfeet]]></category>

		<guid isPermaLink="false">http://www.socialfeet.com/?p=173</guid>
		<description><![CDATA[fbFund has announced that we are a &#8220;fbFund 2009 Recipient&#8221; (see the entire list). The fbFund was created to support efforts outside Facebook that use it&#8217;s application frameworks (called platform, connect and iphone). We are happy to receive the honor (and $1000 in advertising credits). It is our strong conviction that our service helps Facebook&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developers.facebook.com/fbFund.php">fbFund </a>has announced that we are a &#8220;fbFund 2009 Recipient&#8221; (<a href="http://www.facebook.com/note.php?note_id=84440649573">see the entire list</a>).  The fbFund was created to support efforts outside Facebook that use it&#8217;s application frameworks (called platform, connect and iphone). We are happy to receive the honor (and $1000 in advertising credits).</p>
<p>It is our strong conviction that our service helps Facebook&#8217;s mission (to increase sharing on its platform), and this award validates our belief.  (Of course, we also strongly believe that we help web surfers and sites, too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfeet.com/2009/05/its-an-honor-just-to-be-nominated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
