<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialFeet &#187; socialfeet</title>
	<atom:link href="http://www.socialfeet.com/tag/socialfeet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialfeet.com</link>
	<description>Get Your Share!</description>
	<lastBuildDate>Fri, 21 May 2010 18:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
		<item>
		<title>It&#039;s an honor just to be nominated&#8230;</title>
		<link>http://www.socialfeet.com/2009/05/its-an-honor-just-to-be-nominated/</link>
		<comments>http://www.socialfeet.com/2009/05/its-an-honor-just-to-be-nominated/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SocialFeet News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbfund]]></category>
		<category><![CDATA[socialfeet]]></category>

		<guid isPermaLink="false">http://www.socialfeet.com/?p=173</guid>
		<description><![CDATA[fbFund has announced that we are a &#8220;fbFund 2009 Recipient&#8221; (see the entire list). The fbFund was created to support efforts outside Facebook that use it&#8217;s application frameworks (called platform, connect and iphone). We are happy to receive the honor (and $1000 in advertising credits). It is our strong conviction that our service helps Facebook&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developers.facebook.com/fbFund.php">fbFund </a>has announced that we are a &#8220;fbFund 2009 Recipient&#8221; (<a href="http://www.facebook.com/note.php?note_id=84440649573">see the entire list</a>).  The fbFund was created to support efforts outside Facebook that use it&#8217;s application frameworks (called platform, connect and iphone). We are happy to receive the honor (and $1000 in advertising credits).</p>
<p>It is our strong conviction that our service helps Facebook&#8217;s mission (to increase sharing on its platform), and this award validates our belief.  (Of course, we also strongly believe that we help web surfers and sites, too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfeet.com/2009/05/its-an-honor-just-to-be-nominated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borthwick on the opportunity of Activity Stream Publishing</title>
		<link>http://www.socialfeet.com/2009/05/borthwick-on-activity-streams/</link>
		<comments>http://www.socialfeet.com/2009/05/borthwick-on-activity-streams/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:52:12 +0000</pubDate>
		<dc:creator>mweiksner</dc:creator>
				<category><![CDATA[Trends in Activity Streams]]></category>
		<category><![CDATA[activity streams]]></category>
		<category><![CDATA[betaworks]]></category>
		<category><![CDATA[john borthwick]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socialfeet]]></category>

		<guid isPermaLink="false">http://www.socialfeet.com/?p=161</guid>
		<description><![CDATA[John Borthwick of Betaworks has a thought-provoking piece on the opportunity for sites to tap into activity streams on social networks to drive traffic to their sites. He points to a few interesting data points and quotes to highlight the opportunity: The impact of Activity Stream Publishing is large and growing. Betaworks companies receive &#8220;15-20% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://borthwick.com">John Borthwick</a> of <a href="http://betaworks.com">Betaworks </a>has <a href="http://www.borthwick.com/weblog/2009/05/13/699/">a thought-provoking piece</a> on the opportunity for sites to tap into activity streams on social networks to drive traffic to their sites. He points to a few interesting data points and quotes to highlight the opportunity:
</p>
<p><b>The impact of Activity Stream Publishing is large and growing.</b>
<ul>
<li> Betaworks companies receive &#8220;15-20% of daily traffic via social distribution — and the percentage is growing&#8221;
<li> 28 million items are shared on Facebook each day, with 18 million users sharing something daily. (source: Newteevee)
<li> An increasing number of sites, like PerezHilton.com, get more traffic from Facebook than google
</ul>
<p><b>Activity Stream Publishing is critical for mass adoption of interactive content</b></p>
<ul>
<li>An increasing amount of the web isn&#8217;t easily searchable&#8211;like flash game and toolbar plugins, and so alternative distribution is critical for mass adoption
<li> &#8220;In the last trailing 30 days, twitter has been the #1 referrer of traffic. And the conversion rates are strong.&#8221; (Duncan Miller, founder someecards)
</ul>
<p><b>Inaction is a serious threat</b>. He boldly claims: &#8220;<i>The complete disaggregation of the web in parallel with the slow decline of the destination web.</i>&#8221; (<a href="http://gigaom.com/2009/03/31/why-bitly-could-upstage-digg/">read</a>)</p>
<p>
You should read the entire article, which has a terrific style that I cannot even attempt to imitate here.  And needless to say, SocialFeet is excited to help you capitalize on the disruptive opportunity that activity stream publishing affords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialfeet.com/2009/05/borthwick-on-activity-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
